Considering Angi? Here is what BrightGrid does and costs.
Angi is a home services marketplace. BrightGrid is a local directory and the software to run the work you take on, launching in Florida.
How BrightGrid and Angi differ
Angi and BrightGrid both help customers find local service businesses. BrightGrid also gives the business its working tools in the same account: quotes, jobs, scheduling, workers, invoices and payments. We do not list Angi's prices or terms here; they change, and Angi publishes its own. Check them with Angi before you compare.
What BrightGrid includes and costs, as of October 5, 2026
| Feature or charge | BrightGrid |
|---|---|
| Platform plan | Base: $100 a month or $999 a year. Growth: $200 a month or $2,199 a year. Enterprise: contact us. |
| Payments | Online payments: Stripe's standard processing fee, plus a 2.5% BrightGrid fee. |
| Sandbox before you pay | Try it free in a sandbox; choose a plan when you go live |
| Public profile and directory listing | Listed in the BrightGrid directory once your business is live |
| Quotes | Build quotes from templates; customers approve them online |
| Jobs and scheduling | Jobs, a schedule view and worker assignments in one account |
| Invoices and online payment | Customers pay by card or bank account through Stripe |
| Recurring service plans | Subscription packages for repeat work, with a list of who is on each |
| Worker time clock | Clock in from a phone browser; export timesheets as CSV for payroll |
| Customer messages | Message customers from the same account |
Try BrightGrid before you pay
Try it free in a sandbox: add your services and try the tools. Choose a plan when you are ready to go live.
Set up your business